
ARMOR PRO
Overview

jjjjjj-609x1024.png 609w, https://globestocksafety.com/wp-content/uploads/2025/09/GS-FAH2(2)jjjjjj-178x300.png 178w, https://globestocksafety.com/wp-content/uploads/2025/09/GS-FAH2(2)jjjjjj-7x12.png 7w)
The ARMOR PRO (GS-FAH2) full body harness is ideal for users who spend extended periods at height.
It delivers enhanced comfort through technical padding and thoughtful design details, such as anodised aluminium hardware, reflective materials and improved ergonomics, particularly around the neck. This full body harness is intended for intensive use. Removable padding simplifies inspections. Despite these enhanced features, the ARMOR PRO remains lightweight at just 2 kg.
Sizes
- X Small (Product code GS-FAH2-XS)
- Standard (Product code GS-FAH2-STD)
- X Large (Product code GS-FAH2-XL)
- 2X Large (Product code GS-FAH2-XXL)
| Product Code | Features | Weight (standard size) | Conformity | Sizes Available |
|---|---|---|---|---|
| GS-FAH2 | Quick-connect buckles with visual lock indicators | 2 kg | ANSI Z359.11-2021 CSA Z259.10-18 (R2023) EN 361:2002 | Four sizes available: XS / Standard / XL / XXL |
| Shoulder and leg padding for comfort | ||||
| Upgraded aluminium hardware | ||||
| Hi-vis reflective patches | ||||
| Superior spring-loaded adjustment buckles | ||||
| Max. working load: 140 kg | ||||
| Certified to multiple global standards | ||||
| Front (sternal) & rear (dorsal) attachment points | ||||
| Available in four sizes (XS–XXL) | ||||
| Contrast stitching | ||||
| Oversized dorsal D-rings | ||||
| AA-grade 45mm webbing | ||||
| Sealed web ends | ||||
| Elastic keepers | ||||
| Webbing retainers on all adjustment buckles | ||||
| Multiple adjustment points | ||||
| Fall indicators | ||||
| Quick-access label pouch | ||||
| Personalisable label panel | ||||
| Lanyard park loops | ||||
| Shoulder and leg padding for comfort | ||||
| Upgraded aluminium hardware | ||||
| Hi-vis reflective patches | ||||
| Superior spring-loaded adjustment buckles |

































